
PRO’S TIP
“A picturesque straight away par 4 with water protecting the green. The breeze can once again play havoc with club selection on the approach, so always better to be long than short…especially here!”
| Tee | Yards | Par | Stroke |
|---|---|---|---|
| BLACK | 331 | 4 | 17 |
| WHITE | 314 | 4 | 17 |
| GOLD | 311 | 4 | 12 |
| BLUE | 311 | 4 | 17 |

PRO’S TIP
“A picturesque straight away par 4 with water protecting the green. The breeze can once again play havoc with club selection on the approach, so always better to be long than short…especially here!”
| Tee | Yards | Par | Stroke |
|---|---|---|---|
| BLACK | 331 | 4 | 17 |
| WHITE | 314 | 4 | 17 |
| GOLD | 311 | 4 | 12 |
| BLUE | 311 | 4 | 17 |




